 |  |  |
| General |
| Model name |  | 170924U |
| Description | | ThinkPad X60 (Think Express Program) |
 |
|
| Operating System |
| Operating System Title |  | Microsoft Windows XP Professional |
 |
|
| Architecture |
| Bus type/architecture |  | PCI/PCI Express |
| Indicator light |  | Yes |
| PC Card support |  | 1 Type I/II |
 |
|
| Display |
| External display supported |  | Yes |
| Simultaneous external display |  | Yes |
| Screen type description |  | TFT |
| Viewable image size (diagonal) inches |  | 12.1 |
| Screen illumination |  | Backlit |
| Max colors or gray shades |  | 16777216 |
| Maximum Resolution |  | 1024x768 |
 |
|
| Graphics |
| Description |  | Intel Graphics Media Accelerator 950 |
| Graphics type |  | XGA |
| Video RAM type |  | DVMT |
| Max resolution |  | 2048x1536 16777216 colors |
| Max colors (with max video RAM) |  | 16777216 |
| Graphics bus interface |  | PCI Express |
| Video on Planar |  | Yes |
 |
|
| Processor |
| Processor (CPU) |  | Intel Core Solo processor T1300 |
| Processor speed[1] |  | 1.66 GHz |
| Front side bus (FSB) |  | 667 MHz |
| Internal L2 cache memory size |  | 2 MB |
 |
|
| System memory |
| Memory (RAM) std/max[8] |  | 512MB / 2GB |
| RAM slots total |  | 2 SODIMM |
| RAM slots available |  | 1 SODIMM |
| Memory speed |  | 667 MHz |
| RAM type |  | DDR2 SDRAM |
| Module specifications |  | PC2-5300 |
 |
|
| Hard drive |
| Hard disk size (GB)[4] |  | 40 GB |
| Interface type |  | Serial ATA |
| Hard drive speed (RPM) |  | 5400 |
 |
|
| Audio |
| Speaker power rating |  | 0.5 Watts |
| Volume control buttons |  | Yes |
| Speaker Quantity |  | 1 (Internal Speakers) |
| Audio chipset |  | Intel High Definition Audio |
| Audio data width |  | 24 |
| Audio on planar |  | Yes |
 |
|
| Communications |
| Fax/modem description |  | 56K V.92 designed modem |
| Fax/modem speed[3] |  | 56Kbps data/14.4Kbps fax |
| Infrared port |  | Yes |
| Infrared port speed |  | 4Mbps |
| Ethernet description |  | Integrated Intel PRO/1000 Gigabit Ethernet |
| Ethernet interface type |  | Gigabit Ethernet- Integrated |
| Ethernet on motherboard |  | Yes |
 |
|
| Wireless Networking Components |
| Wireless speed |  | 11a:54Mbps, 11b:11Mbps, 11g:54Mbps |
| Wireless Standard[10] |  | Intel PRO/Wireless 3945ABG |
| Wireless Type |  | LAN |
| Antenna |  | Ultra Connect |
| Description |  | Intel PRO/Wireless 3945ABG |
| Frequency |  | 802.11:2.4 to 5 GHz |
| Wireless Implementation (Form Factor) |  | Mini-PCIe |
 |
|
| Accessories |
| Worldwide A/C compatibility |  | Yes |
| Port replication |  | None |
 |
|
| Standard features |
| Pointing Device Type |  | TrackPoint with "Press-to-Select" |
| Keyboard type[11] |  | Full size |
| Keyboard light |  | Yes |
 |
|
| Expansion options |
| Plug and play support |  | Yes |
| Port connectors |  | 3 USB 2.0 (back), Docking/Port Replicator, External Microphone/Line-In, Headphone / Line out, IEEE 1394, Infrared, RJ-11, RJ-45, Speaker |
| Slots total (available) and type |  | 1(0) Communication Daughter Card 1,1(1) SIM Full Total=1,2(1) Mini-PCIe |
| Security Chip |  | Client Security Solution |
| BIOS type |  | Flash ROM |
| Infrared Support |  | Yes |
 |
|
| Weight & dimensions |
| Weight[2] |  | 3.19 lbs |
| Height |  | 0.80 in |
| Depth |  | 8.3 in |
| Width |  | 10.5 in |
| Travel weight |  | 3.15 lbs |
 |
|
| Security |
| Security features |  | Client Security Solution, Hard disk drive password, Power-on password, Security lock slot, Supervisor password |
| Security identification technology |  | None |
 |
|
| Limited warranty[7] |
| Type of service[13] |  | Customer Carry-in Repair |
| Limited warranty period |  | One year parts and labor (system battery: one year) |
 |
|
| Battery |
| Battery Types |  | 4 Cell Lithium-Ion |
| Battery Voltage |  | 14.4 V |
 |
|
| Software[12] |
| Operating system provided |  | Microsoft Windows XP Professional |
| Communications applications[9] |  | Adobe Acrobat Reader;ThinkVantage Access Connections |
| Utility applications |  | PC Doctor diagnostics;Symantec Client Security 3.0 (with 90 days of virus definitions);ThinkVantage Rescue and Recovery |
| Productivity applications |  | ThinkVantage Productivity Center;ThinkVantage System Update |
| Other applications provided |  | ThinkVantage Fingerprint Software |
| Supported operating system |  | Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, PC DOS 2000 (limited) |
 |