What does 5GB (Gigabytes) Get Me? |
| Wednesday, 25 October 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What does 5GB (Gigabytes) Get Me? |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity/Download | File Size | X* |
| 1 email | 10 KB | 500,000 |
| 1 webpage visit to EVDOinfo.com | 150 KB | 33,333 |
| 1 Hr of Online Poker | 2 MB | 2,560 Hrs |
| 1 downloaded song from iTunes | 4 MB | 1,250 |
| 1 digital photo (point & shoot digital camera) | 3 MB | 1,666 |
| 1 digital photo (pro / prosumer digital camera) | 10 MB | 500 |
| 1 typical 3 minute video on YouTube/Google | 5 MB | 1,000 |
| 1 hour of 56k audio stream | 25 MB | 200 hrs |
| 1 typical 5 minute video on iTunes | 30 MB | 167 |
| 1 typical 45-minute TV show from iTunes | 200 MB | 25 |
| 1 hour of MagicJack phone call @ 128kb/s | 56 MB | 89 hrs |
| 1 hour of Skype phone call @ 64kb/s | 28 MB | 178 hrs |
| 1 hour of Skype video chat @ 384kb/s | 169 MB | 30 hrs |
| 1 hour of World of Warcraft online gaming | 32 MB | 156 hrs |
| 1 hour of Netflix Standard Definition stream | 660 MB | 7.5 hrs |
| 1 hour of Netflix High Definition stream | 1.67 GB | 3 hrs |
| 1 Full-length (2 hours) movie MPEG4 download | 1.5 GB | 3 |
| 1 entire DVD (MPEG-2) disk image | 4.5GB | 1 |
| 1 hour of Hulu Standard Definition stream | 350 MB | 14 hrs |
| 1 hour of Slingbox Standard Definition stream | 444 MB | 11 hrs |
| 1 hour of Ustream Viewing | 192 MB | 26 hrs |
| 1hour of Ustream Broadcasting | 102 MB | 49 hrs |
| 1 hour of Xbox/PS3/Wii Online Gaming [Average] | 50 MB | 100 hrs |
| 1 hour of Microsoft Remote Desktop Connection | 60 MB | 83 hrs |
| 1 iBook download for iPad [Average] | 0.5 MB | 10,000 |
| 1 episode on ABC Player for iPad [1hr episode] | 183 MB | 27 |
| 1 hour of Pandora Radio streaming | 27 MB | 185 hrs |
| 1 hour of AOL Radio streaming | 50 MB | 100 hrs |
| 1 hour of Facetime 2-way video calling on iPhone 4 | 90 MB | 55.5 hrs |
| 1 Minute iPhone 4S to 4S Cellular Video Facetime Call | 2.5 MB | 34 hrs |
| 1 Minute iPhone 4S Skype Cellular Video Call Call | 1.5 MB | 57 hrs |
One thing that is not on the chart that we would be remiss to forget about is major software updates for your computer. They don't happen daily, but could easily be over 100 MB and have been known to happen a couple times a month. If you have your computer set to automatically download software updates, it is a good idea to keep an eye on your usage when these updates occur.
From these charts, its obvious that the activities that consume the most bandwidth involves video streaming or downloads. We know that not even the most avid music or video fan is not likely to spend time every day of every month searching, reviewing and buying music or videos (unless you happen to be 13 to 21 years old?). If your web habits include mainly emailing, web surfing, and the occassional YouTube video, it is very unlikely that you will have a problem with the 5GB allowance. For the majority of account holders, 166 MB of bandwidth is hard to consume *each and every day* and you should not have to worry about exceeding 5 gigabytes in a month.
If you're concerned about going over your limit, remember that most carriers allow you to easily check your usage online any time
Note: if our chart does not include data you'd like to see included, send an email with specifics to sales@3gstore.com and if we can find authoritative answers to you question, we'll update this article.
Related Articles
- What Does 12GB Get Me?
- What Does 10GB Get Me?
- What Does 6GB Get Me?
- What Does 3GB Get Me?
- What Does 2GB Get Me?
- What Does 1GB Get Me?
- What Does 250MB Get Me?
- What Does 200MB Get Me?
| < Prev | Next > |
|---|




